£18.26
Nutritional Information: Suki Apple Loves Mint Tea 80g / SAGE: DSREAPPL
Nutritional Information Typical values per 100 g: | |
Energy Kj/Kcal | 0/0 |
Fat | <0,0g |
of which saturates | <0,0g |
Carbohydrate | <0,0g |
of which sugars | <0,0g |
Protein | 0,0g |
Salt | <0,0g |
Ingredients | Natural apple pieces (64%), natural papaya pieces (papaya pieces and cane sugar), rose buds, peppermint leaves (5%), Acidity regulator: citric acid, ascorbic acid, flavouring. |
Portion | 80 g |
Information | No Allergens. Suitable for: Vegetarian, Vegans, Coeliac. |
Preparation | 1 teaspoon per person. Infuse for 1 -5 mins. in fresh 70-80C water, enjoy. |
Storage instructions | Store in a cool dry place away from strong odours. Once opened, store in a sealed airtight container and consume within 3 months. |
Subscribe to our newsletter!
Sign Up To Our Newsletter!
Subscribe and get 10% off your first order over £25!
We'll keep you in the loop with our latest news and special offers.